Granting
Recent Grant Recipients
2011 Full Research Grants Recipients
| Organization | Project Title | Location | Grant Amount |
|---|---|---|---|
| Adoptive Families Association of BC | Online Education for Adoptive Parents | Province-wide | 20,000 |
| Northwest Inter-Nation Family and Community Services Society | Custom Adoptions: Reclaiming our Caretaking Traditions | Terrace | 11,000 |
2011 Mini Grant Recipients
| Organization | Project Title | Location | Grant Amount |
|---|---|---|---|
| Adoptive Families Association of BC | Adoption Education Session: Building Permanence for Teens | Campbell River | 1,500 |
| Adoptive Families Association of BC | Adoptive Parents Workshops on Vancouver Island | Central and North Vancouver Island | 1,500 |
| Adoptive Families Association of BC | FASD focused Adoption Family Camp | Central and North Vancouver Island | 1,500 |
| Adoptive Families Association of BC | Mom’s Away Retreat | Vernon | 1,500 |
| Adoptive Families Association of BC | True Colours Mentoring Program - Whatshan Lake Retreat | Whatshan Lake (near Edgewood) | 1,500 |
| Adoptive Parents of People with Fetal Alcohol Spectrum Disorder (APP FASD) | “Growing Together: a Retreat for Adoptive Parents of People with FASD” | Vancouver | 1,500 |
| Akoma Ntoaso Mentorship Program | Continued monthly mentorship programs. | Burnaby | 1,500 |
| Bonaparte Indian Band | Linneage, Culture & Traditions Webpage | Cache Creek | 1,500 |
| Carrier Sekani Family Services | Clan Adoption Potlatch | Prince George & Surrounding Area | 1,500 |
| CHOICES Adoption & Counselling | Recruitment of Urban Aboriginal Families for Adoptions | Victoria | 1,500 |
| Family Services of Greater Vancouver | Building Deep Roots – A Celebration of Families | Vancouver | 1,500 |
| FASD Collaboration Roundtables | 4th Annual Fetal Alcohol Spectrum Disorder (FASD) Fall Conference | Vancouver | 1,500 |
| Lalum’utul’Smun’eem Child and Family Services | North American Council on Adoptable Children conference (for staff members) | Duncan | 1,500 |
| Lalum’utul’Smun’eem Child and Family Services | North American Council on Adoptable Children conference (for parents) | Duncan | 1,500 |
| Saanich Neighborhood Place | High-Risk Moms Workshop | Victoria | 1,500 |
| Shuswap Nation Tribal Council Society | The Stsmémelt Project | 17 Secwepemc communities in the Interior of BC | 1,500 |
| Watershed Productions | Phase II - Tapping the Potential: Increasing Adoptions within the Gay Community | Nelson | 1,500 |
2010 Full Research Grants Recipients
| Organization | Project Title | Grant Amount |
|---|---|---|
| Addiction Recovery Coach Program | Forever Families Program | 19,668 |
| Adoptive Families Association of BC | Speak-Out Youth Group Program | 20,000 |
| CHOICES Adoption & Counseling | Today’s Child | 20,000 |
| Gitxsan Child and Family Services Society | Gitxsan Cultural Kits and Life Books | 12,100 |
| Haida Child and Family Services | Haida Connections | 20,000 |
| Ki-Low-Na Friendship Society | Reclaiming Our Aboriginal Heritage | 15,138 |
| Northwest Inter-Nation Family & Community Services | Creating Awareness on Permenancy Planning | 20,000 |
| University of Victoria | Policy Outcomes Workshop | 3,390 |
2010 Mini Grants Recipients
| Organization | Project Title | Grant Amount |
|---|---|---|
| Adoptive Families Association of BC | 2010 FASD Family Camp | 1,500 |
| Adoptive Families Association of BC | 2010 First Nations Camp | 1,500 |
| Adoptive Families Association of BC | Adoption Education Session: Building Permanence for Teens | 1,500 |
| Adoptive Families Association of BC | FASD Retreat - South Okanagan | 1,500 |
| Adoptive Families Association of BC | FASD Support Group by Conference Calls | 1,500 |
| Adoptive Families Association of BC | Parents Need to Know Workshops | 1,500 |
| Adoptive Families Association of BC | Strategic Family Life Skills Workshop – Prince George | 1,500 |
| Adoptive Families Association of BC | Teen Adoption Conference | 1,500 |
| Adoptive Families Association of BC | Teen Support Project | 1,500 |
| Adoptive Families Association of BC | Zawadi Playgroup | 1,500 |
| Afro-Canadian Adoption Network Support Group | Akoma Ntoaso Mentorship Program | 1,500 |
| Kelowna Community Resources | Getting It Together | 1,500 |
| Laichwiltach Family Life Society | Cultural Connections - Phase I | 1,500 |
| Lalum’utul’Smun’eem Child and Family Services | Aboriginal Adoption Recruitment Strategies - Promotional Materials | 1,500 |
| Wachiay Friendship Centre | FASD Retreat | 1,500 |

